Production Firebase web apps — vanilla JavaScript, real-time Firestore sync, and automated CI/CD pipelines. No frameworks, no build steps.
A fast, distraction-free personal task manager. Private by design — each Google account gets a fully isolated cloud workspace, synced in real time across every device.
Office expense tracker that replaced manual Excel files. Multi-currency EUR/UAH with automatic rate carry-forward, Cash Journal export for accounting, analytics dashboard, and a Telegram bot for adding expenses from your phone without opening the app.
| # | DATE | OPERATION / DESCRIPTION | CATEGORY | IN EUR | IN UAH | OUT EUR | OUT UAH | BALANCE | RATE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.04.2026 | Delivery — equipment return from J. Smith | Delivery | — | — | 20.22 € | 982.00 | 610.76 € | 48.57 |
| 2 | 06.04.2026 | English courses for A. Johnson | Education | — | — | 82.36 € | 4 000.00 | 528.40 € | 48.57 |
| 3 | 07.04.2026 | English courses for M. Brown | Education | — | — | 62.74 € | 3 047.22 | 465.66 € | 48.57 |
| 4 | 07.04.2026 | English courses for A. Miller | Education | — | — | 82.36 € | 4 000.00 | 383.31 € | 48.57 |
| 08.04.2026 | Budget transfer | Income | 900.00 € | 44 109.00 | — | — | 1 283.31 € | 49.01 | |
| 5 | 08.04.2026 | Budget tax 6% | Tax | — | — | 54.00 € | 2 646.54 | 1 229.31 € | 49.01 |
| 6 | 12.04.2026 | Starlink - subscription fee | Other | — | — | 5.34 € | 261.93 | 1 223.96 € | 49.01 |
| 7 | 14.04.2026 | Cookies+milk | Office Supplies | — | — | 14.70 € | 720.33 | 1 209.27 € | 49.01 |
| 8 | 14.04.2026 | Water filters replacement | Utilities | — | — | 36.73 € | 1 800.00 | 1 172.54 € | 49.01 |
| 9 | 21.04.2026 | English courses for J. Doe | Education | — | — | 85.70 € | 4 200.00 | 1 086.84 € | 49.01 |
| 10 | 21.04.2026 | Descaler for coffee machine | Office Supplies | — | — | 17.51 € | 858.00 | 1 069.33 € | 49.01 |
| TOTALS · APRIL 2026 | 900.00 € | 52 242.36 | 461.64 € | 22 516.02 | 1 069.33 € | ||||
Team equipment inventory across 12 sheets — Computers (48), Phones, Monitors, Keyboards, Furniture (96) and more. Real-time sync, Excel export per sheet, right-click colour coding, and full undo/redo. The admin can invite or remove team members from inside the app.
| TYPE NAME | BRAND | QUAI | NAME | MEMORY | SERIAL NUMBER | PURCHASE DATE | GIVEN TO | DATE OF GIVEN | PURCHASE PRICE | LOCATION | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ⠿ | Laptop | Apple | 1 | MacBook Pro 15" (2019) | 16GB/2... | C02••••RLVCF | 11.10.2021 | Adams, John | 27.10.2021 | 44 885 | Warsaw |
| ⠿ | Laptop | Apple | 1 | MacBook Pro M1 13" (2020) | 16GB/1... | FVFF••••0KPF | 19.04.2021 | Adams, Valerie | 19.09.2023 | 1 797.48 | Chisinau |
| ⠿ | Laptop | Apple | 1 | MacBook Air M1 13" (2020) | 8GB/256 | C02H••••Q6L7 | 26.04.2022 | Brown, Andrew | 03.06.2024 | 37 079 | HQ office |
| ⠿ | Laptop | Apple | 1 | MacBook Air 13" M2 (2022) | 8GB/256 | FKQL••••D2PJ | 13.08.2025 | Doe, Jane | 13.08.2025 | 29 999 | — |
| ⠿ | Laptop | Apple | 1 | MacBook Pro 15" (2019) | 16GB/2... | C02Y••••LVCF | 30.10.2021 | Johnson, Nina | 23.05.2023 | 45 675 | HQ office |
| ⠿ | Laptop | Apple | 1 | MacBook Pro 16" (2019) | 16GB/512 | C02D••••SKDM | 07.02.2022 | Miller, Brian | 21.03.2024 | 50 753.5 | Remote |
| ⠿ | Laptop | Apple | 1 | MacBook Pro M1 14" (2021) | 16GB/512 | FCFC••••JNVL | 02.09.2022 | Parker, Paul | 21.11.2023 | 79 989 | Warsaw |
| ⠿ | Laptop | Apple | 1 | MacBook Pro M1 14" (2021) | 16GB/512 | JJPD••••PCJJ | 04.11.2022 | Rogers, Alan | 06.11.2022 | 71 685 | Remote |
main automatically deploys Firebase Hosting and Firestore Security Rules. No manual deploys — ever.Coffee, 85.50 to a bot → Make.com parses and writes to Firestore pending → app picks it up instantly → bot replies ✅.last_backup.txt. If it's 7+ days old (or missing), backup_firestore.py runs automatically and saves a timestamped JSON export to the local backups/ folder. No launchd, no cron — triggered by the session itself.